<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Poudre Rock Report</title>
	<link>http://www.poudrerockreport.com</link>
	<description></description>
	<pubDate>Mon, 21 Jul 2008 13:40:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Pineview 2.75 at 0700 on 7/21</title>
		<link>http://www.poudrerockreport.com/2008/07/21/pineview-275-at-0700-on-721/</link>
		<comments>http://www.poudrerockreport.com/2008/07/21/pineview-275-at-0700-on-721/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:40:11 +0000</pubDate>
		<dc:creator>Camp Falbo</dc:creator>
		
		<category><![CDATA[Rock Reports]]></category>

		<guid isPermaLink="false">http://www.poudrerockreport.com/2008/07/21/pineview-275-at-0700-on-721/</guid>
		<description><![CDATA[Camp Falbo is back from a quick trip to Alaska.  Did Six Mile Creek (all three canyons) at high water.  Holy Shit!  If you find yourself on the Kenai Peninsula- you gotta do it!  Good to see the Poudre still flowing well.
See you out there.
]]></description>
			<content:encoded><![CDATA[<p>Camp Falbo is back from a quick trip to Alaska.  Did Six Mile Creek (all three canyons) at high water.  Holy Shit!  If you find yourself on the Kenai Peninsula- you gotta do it!  Good to see the Poudre still flowing well.</p>
<p>See you out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poudrerockreport.com/2008/07/21/pineview-275-at-0700-on-721/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canyon flows - 07/20/08</title>
		<link>http://www.poudrerockreport.com/2008/07/20/canyon-flows-072008/</link>
		<comments>http://www.poudrerockreport.com/2008/07/20/canyon-flows-072008/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 03:30:24 +0000</pubDate>
		<dc:creator>frenchy</dc:creator>
		
		<category><![CDATA[Rock Reports]]></category>

		<guid isPermaLink="false">http://www.poudrerockreport.com/2008/07/20/canyon-flows-072008/</guid>
		<description><![CDATA[Pine View: 2.8ft @ 9:30am and 6pm
Sportsman&#8217;s gauge (Spencer Heights): 2.6ft (Medium flow) @ 10:30am
Joe Wright: Medium/Low
Big South: 2.75ft ft on the painted rock (Medium flow)
]]></description>
			<content:encoded><![CDATA[<p>Pine View: 2.8ft @ 9:30am and 6pm</p>
<p>Sportsman&#8217;s gauge (Spencer Heights): 2.6ft (Medium flow) @ 10:30am</p>
<p>Joe Wright: Medium/Low</p>
<p>Big South: 2.75ft ft on the painted rock (Medium flow)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poudrerockreport.com/2008/07/20/canyon-flows-072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pineview 2.8ft @ 6pm on 7-17-08</title>
		<link>http://www.poudrerockreport.com/2008/07/18/pineview-28ft-6pm-on-7-17-08/</link>
		<comments>http://www.poudrerockreport.com/2008/07/18/pineview-28ft-6pm-on-7-17-08/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:21:29 +0000</pubDate>
		<dc:creator>Force</dc:creator>
		
		<category><![CDATA[Rock Reports]]></category>

		<guid isPermaLink="false">http://www.poudrerockreport.com/2008/07/18/pineview-28ft-6pm-on-7-17-08/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.poudrerockreport.com/2008/07/18/pineview-28ft-6pm-on-7-17-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pineview 2.8ft at 6pm on 7-16-08</title>
		<link>http://www.poudrerockreport.com/2008/07/16/pineview-28ft-at-6pm-on-7-16-08/</link>
		<comments>http://www.poudrerockreport.com/2008/07/16/pineview-28ft-at-6pm-on-7-16-08/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 05:29:32 +0000</pubDate>
		<dc:creator>frenchy</dc:creator>
		
		<category><![CDATA[Rock Reports]]></category>

		<guid isPermaLink="false">http://www.poudrerockreport.com/2008/07/16/pineview-28ft-at-6pm-on-7-16-08/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.poudrerockreport.com/2008/07/16/pineview-28ft-at-6pm-on-7-16-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pineview 2.9ft at 6pm on 7-15-08</title>
		<link>http://www.poudrerockreport.com/2008/07/15/pineview-29ft-at-6pm-on-7-15-08/</link>
		<comments>http://www.poudrerockreport.com/2008/07/15/pineview-29ft-at-6pm-on-7-15-08/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:10:32 +0000</pubDate>
		<dc:creator>frenchy</dc:creator>
		
		<category><![CDATA[Rock Reports]]></category>

		<guid isPermaLink="false">http://www.poudrerockreport.com/2008/07/15/pineview-29ft-at-6pm-on-7-15-08/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.poudrerockreport.com/2008/07/15/pineview-29ft-at-6pm-on-7-15-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poudre levels 7/13/08</title>
		<link>http://www.poudrerockreport.com/2008/07/14/poudre-levels-71308/</link>
		<comments>http://www.poudrerockreport.com/2008/07/14/poudre-levels-71308/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:31:07 +0000</pubDate>
		<dc:creator>frenchy</dc:creator>
		
		<category><![CDATA[Rock Reports]]></category>

		<guid isPermaLink="false">http://www.poudrerockreport.com/2008/07/14/poudre-levels-71308/</guid>
		<description><![CDATA[Pine view: Holding above 3feet
Sportsmans: 3ft
Big South: 3ft on the painted rock (medium flow). The log in double trouble has been removed, Prime Time is clean, and all other rapids are good to go.
]]></description>
			<content:encoded><![CDATA[<p>Pine view: Holding above 3feet</p>
<p>Sportsmans: 3ft</p>
<p>Big South: 3ft on the painted rock (medium flow). The log in double trouble has been removed, Prime Time is clean, and all other rapids are good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poudrerockreport.com/2008/07/14/poudre-levels-71308/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pineview 3.4ft at 4:00pm on 7-10-08</title>
		<link>http://www.poudrerockreport.com/2008/07/10/pineview-34ft-at-400pm-on-7-10-08/</link>
		<comments>http://www.poudrerockreport.com/2008/07/10/pineview-34ft-at-400pm-on-7-10-08/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:23:40 +0000</pubDate>
		<dc:creator>frenchy</dc:creator>
		
		<category><![CDATA[Rock Reports]]></category>

		<guid isPermaLink="false">http://www.poudrerockreport.com/2008/07/10/pineview-34ft-at-400pm-on-7-10-08/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.poudrerockreport.com/2008/07/10/pineview-34ft-at-400pm-on-7-10-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pineview 3.3ft @5pm on 7-09-08</title>
		<link>http://www.poudrerockreport.com/2008/07/10/pineview-33ft-5pm-on-7-09-08/</link>
		<comments>http://www.poudrerockreport.com/2008/07/10/pineview-33ft-5pm-on-7-09-08/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:23:07 +0000</pubDate>
		<dc:creator>Force</dc:creator>
		
		<category><![CDATA[Rock Reports]]></category>

		<guid isPermaLink="false">http://www.poudrerockreport.com/2008/07/10/pineview-33ft-5pm-on-7-09-08/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.poudrerockreport.com/2008/07/10/pineview-33ft-5pm-on-7-09-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pineview 3.4ft @5pm on 7-08-08</title>
		<link>http://www.poudrerockreport.com/2008/07/09/pineview-34ft-5pm-on-7-08-08/</link>
		<comments>http://www.poudrerockreport.com/2008/07/09/pineview-34ft-5pm-on-7-08-08/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:13:37 +0000</pubDate>
		<dc:creator>Force</dc:creator>
		
		<category><![CDATA[Rock Reports]]></category>

		<guid isPermaLink="false">http://www.poudrerockreport.com/2008/07/09/pineview-34ft-5pm-on-7-08-08/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.poudrerockreport.com/2008/07/09/pineview-34ft-5pm-on-7-08-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poudre Flows 7-06-08</title>
		<link>http://www.poudrerockreport.com/2008/07/06/poudre-flows-7-06-08/</link>
		<comments>http://www.poudrerockreport.com/2008/07/06/poudre-flows-7-06-08/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 00:06:07 +0000</pubDate>
		<dc:creator>Force</dc:creator>
		
		<category><![CDATA[Rock Reports]]></category>

		<guid isPermaLink="false">http://www.poudrerockreport.com/2008/07/06/poudre-flows-7-06-08/</guid>
		<description><![CDATA[At 9am;
Pineview - 3.7ft 
Sportsmans - 3.3ft
Laramie Tunnel - Flowing
Joe Wright - Med-hi
Big South - Solid medium, top line on gage rock covered.
]]></description>
			<content:encoded><![CDATA[<p>At 9am;</p>
<p>Pineview - 3.7ft </p>
<p>Sportsmans - 3.3ft<br />
Laramie Tunnel - Flowing<br />
Joe Wright - Med-hi<br />
Big South - Solid medium, top line on gage rock covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poudrerockreport.com/2008/07/06/poudre-flows-7-06-08/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
