United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of MONDAY: MAY 12 , 2008
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
COLORADO
GUNNISON RIVER BASIN
BUTTE 10160 16.2 9.1 178 25.6 20.2 127
COCHETOPA PASS 10020 .2 -M * 9.7 -M *
COLUMBINE PASS 9400 .4 5.5 7 29.7 26.4 112
IDARADO 9800 11.6 5.7 204 28.2 22.4 126
MC CLURE PASS 9500 15.3 8.8 174 29.1 25.6 114
MESA LAKES 10000 16.5 14.0 118 30.6 26.7 115
OVERLAND RES. 9840 13.8 6.5 212 23.7 20.0 118
PARK CONE 9600 10.7 2.5 428 19.7 15.7 125
PARK RESERVOIR 9960 34.0 29.5 115 38.8 32.0 121
PORPHYRY CREEK 10760 14.6 11.8 124 21.6 19.2 113
RED MOUNTAIN PASS 11200 30.0 25.5 118 38.5 30.6 126
SCHOFIELD PASS 10700 54.8 34.0 161 52.0 39.1 133
SLUMGULLION 11440 15.3 12.0 128 19.4 16.4 118
----- -----
Basin wide percent of average 141 121
UPPER COLORADO RIVER BASIN
ARAPAHO RIDGE 10960 25.3 25.2 100 30.9 32.2 96
ARROW 9680 17.9 11.6 154 21.9 19.0 115
BEAVER CK VILLAGE 8500 8.8 .7 1257 21.7 18.6 117
BERTHOUD SUMMIT 11300 23.2 20.2 115 34.5 28.9 119
BISON LAKE 10880 33.8 29.6 114 36.7 35.6 103
BUFFALO PARK 9240 12.5 7.5 167 23.6 22.3 106
CHAPMAN TUNNEL 10110 19.1 -M * 29.8 -M *
COPPER MOUNTAIN 10550 18.8 12.0 157 24.2 20.4 119
FREMONT PASS 11400 25.1 19.7 127 23.7 19.5 122
GRIZZLY PEAK 11100 -M 14.7 * -M 23.0 *
HOOSIER PASS 11400 17.9 14.1 127 22.2 20.2 110
INDEPENDENCE PASS 10600 22.0 12.2 180 29.1 23.2 125
IVANHOE 10400 23.4 12.8 183 34.9 24.8 141
JONES PASS 10400 21.9 11.9 184 28.8 21.1 136
KILN 9600 13.5 4.9 276 25.4 18.4 138
LAKE IRENE 10700 24.6 25.4 97 27.7 26.2 106
LYNX PASS 8880 9.4 4.3 219 20.3 16.6 122
MC CLURE PASS 9500 15.3 8.8 174 29.1 25.6 114
MCCOY PARK 9480 13.4 16.7 80 24.4 21.7 112
MESA LAKES 10000 16.5 14.0 118 30.6 26.7 115
MIDDLE FORK CAMP 8940 12.1 3.2 378 23.1 14.4 160
NAST LAKE 8700 1.0 1.4 71 21.2 15.7 135
NORTH LOST TRAIL 9200 -M 7.5 * -M 26.6 *
PHANTOM VALLEY 9030 5.8 3.9 149 18.0 17.6 102
SCHOFIELD PASS 10700 54.8 34.0 161 52.0 39.1 133
STILLWATER CREEK 8720 .1 .3 33 15.8 13.2 120
SUMMIT RANCH 9400 8.8 4.7 187 21.8 17.0 128
VAIL MOUNTAIN 10300 29.0 24.4 119 33.4 27.4 122
WILLOW CREEK PASS 9540 21.5 12.3 175 21.0 16.8 125
----- -----
Basin wide percent of average 142 120
SOUTH PLATTE RIVER BASIN
BEAR LAKE 9500 19.0 17.7 107 20.8 25.2 83
BUCKSKIN JOE 11150 13.3 10.7 124 17.7 21.0 84
COPELAND LAKE 8600 .2 .1 200 15.6 18.5 84
DEADMAN HILL 10220 21.3 18.7 114 25.0 22.5 111
ECHO LAKE 10600 6.7 7.9 85 14.6 16.3 90
HOOSIER PASS 11400 17.9 14.1 127 22.2 20.2 110
JACKWHACKER GULCH 10960 12.3 8.5 145 20.4 21.0 97
JOE WRIGHT 10120 29.2 24.4 120 36.0 32.0 112
LAKE ELDORA 9700 2.7 4.6 59 21.4 19.9 108
LOVELAND BASIN 11400 23.9 22.3 107 25.9 22.4 116
MICHIGAN CREEK 10600 12.7 8.3 153 19.8 17.8 111
NIWOT 11300 10.1 9.1 111 12.5 22.0 57
ROUGH AND TUMBLE 10360 8.9 5.6 159 12.6 13.1 96
UNIVERSITY CAMP 10300 17.6 18.9 93 26.8 26.8 100
WILLOW PARK 10700 17.6 17.6 100 30.5 27.5 111
----- -----
Basin wide percent of average 113 99
LARAMIE AND NORTH PLATTE RIVER BASINS
ARAPAHO RIDGE 10960 25.3 25.2 100 30.9 32.2 96
COLUMBINE 9160 22.5 15.1 149 34.4 30.4 113
DEADMAN HILL 10220 21.3 18.7 114 25.0 22.5 111
JOE WRIGHT 10120 29.2 24.4 120 36.0 32.0 112
LAKE IRENE 10700 24.6 25.4 97 27.7 26.2 106
NEVER SUMMER 10280 27.2 23.2 117 24.8 30.4 82
RABBIT EARS 9400 33.3 26.8 124 44.6 38.3 116
RAWAH 9020 9.4 13.0 72 21.8 21.1 103
ROACH 9700 20.0 14.8 135 27.6 24.0 115
TOWER 10500 51.0 52.1 98 49.9 47.3 105
WHISKEY PARK 8950 36.1 27.9 129 42.8 35.6 120
WILLOW CREEK PASS 9540 21.5 12.3 175 21.0 16.8 125
ZIRKEL 9340 26.6 15.6 171 38.3 31.3 122
----- -----
Basin wide percent of average 118 109
YAMPA AND WHITE RIVER BASINS
BATTLE MOUNTAIN 7440 .1 1.5 7 20.1 19.6 103
BEAR RIVER 9080 11.7 -M * 19.3 -M *
BISON LAKE 10880 33.8 29.6 114 36.7 35.6 103
BUFFALO PARK 9240 12.5 7.5 167 23.6 22.3 106
BURRO MOUNTAIN 9400 14.6 13.1 111 29.6 26.3 113
COLUMBINE 9160 22.5 15.1 149 34.4 30.4 113
CROSHO 9100 9.4 4.3 219 25.2 20.8 121
DIVIDE PEAK 8880 20.5 14.5 141 28.2 25.6 110
DRY LAKE 8400 18.4 11.6 159 34.5 30.2 114
ELK RIVER 8700 17.3 9.2 188 28.2 24.2 117
LITTLE SNAKE RIVER 8915 26.3 -M * 40.1 -M *
LOST DOG 9320 27.6 29.6 93 32.2 32.1 100
LYNX PASS 8880 9.4 4.3 219 20.3 16.6 122
RABBIT EARS 9400 33.3 26.8 124 44.6 38.3 116
RIPPLE CREEK 10340 -M 25.8 * 35.5 36.8 96
SANDSTONE RS 8150 10.1 4.9 206 25.4 23.1 110
TOWER 10500 51.0 52.1 98 49.9 47.3 105
TRAPPER LAKE 9700 18.0 19.6 92 28.4 26.7 106
WHISKEY PARK 8950 36.1 27.9 129 42.8 35.6 120
----- -----
Basin wide percent of average 123 110
ARKANSAS RIVER BASIN
APISHAPA 10000 .2 1.4 14 16.7 16.2 103
BRUMLEY 10600 13.7 6.6 208 21.5 17.1 126
FREMONT PASS 11400 25.1 19.7 127 23.7 19.5 122
GLEN COVE 11460 4.0 -M * 14.6 -M *
HAYDEN PASS 10720 16.0 -M * 18.0 -M *
PORPHYRY CREEK 10760 14.6 11.8 124 21.6 19.2 113
SAINT ELMO 10540 4.1 -M * 17.4 -M *
SOUTH COLONY 10800 -M 15.1 * -M 26.7 *
WHISKEY CK 10220 .1 3.0 3 18.8 20.3 93
----- -----
Basin wide percent of average 126 111
UPPER RIO GRANDE BASIN
BEARTOWN 11600 22.7 23.1 98 32.3 28.3 114
COCHETOPA PASS 10020 .2 -M * 9.7 -M *
CULEBRA #2 10500 .0 4.4 0 13.9 17.2 81
CUMBRES TRESTLE 10040 16.3 16.5 99 41.1 29.8 138
GRAYBACK 11620 10.1 -M * 23.4 -M *
HAYDEN PASS 10720 16.0 -M * 18.0 -M *
LILY POND 11000 11.9 11.3 105 29.0 24.5 118
MEDANO PASS 9649 .5 .1 500 19.9 11.0 181
MIDDLE CREEK 11250 15.8 18.1 87 30.0 28.7 105
TRINCHERA 10860 .0 3.0 0 15.6 14.4 108
UPPER RIO GRANDE 9400 .0 .9 0 13.5 14.1 96
UTE CREEK 10650 9.5 4.8 198 25.1 20.0 126
WOLF CREEK SUMMIT 11000 43.4 36.2 120 48.1 39.8 121
----- -----
Basin wide percent of average 101 118
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
CASCADE 8880 .0 1.6 0 26.3 24.0 110
COLUMBUS BASIN 10785 24.0 22.9 105 35.0 38.4 91
EL DIENTE PEAK 10000 10.4 7.0 149 27.6 24.9 111
LIZARD HEAD PASS 10200 12.8 13.0 98 20.4 21.3 96
LONE CONE 9600 .2 4.0 5 26.7 25.1 106
MANCOS 10000 .0 7.8 0 22.4 22.9 98
MINERAL CREEK 10040 11.9 9.3 128 26.1 21.8 120
MOLAS LAKE 10500 20.5 16.3 126 28.8 24.8 116
RED MOUNTAIN PASS 11200 30.0 25.5 118 38.5 30.6 126
SCOTCH CREEK 9100 .0 1.5 0 22.0 22.6 97
SHARKSTOOTH 10720 19.2 -M * 30.2 -M *
SPUD MOUNTAIN 10660 -M 22.6 * -M 38.1 *
STUMP LAKES 11200 18.5 20.2 92 24.5 26.7 92
UPPER SAN JUAN 10200 32.6 25.0 130 47.2 38.4 123
VALLECITO 10880 14.7 12.3 120 25.3 24.5 103
WOLF CREEK SUMMIT 11000 43.4 36.2 120 48.1 39.8 121
----- -----
Basin wide percent of average 108 109
-M = Missing data
* = Data may not provide a valid measure of conditions.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
To NRCS/WRDS Page