Water
Climate
Map Server
Drought
Snowpack
Water Resources Data System
Dept 3943
1000 E. University Ave.
Laramie, WY 82071
Online Brochure
Water Resources Data System
wrds@uwyo.edu
Ph (307) 766-6651
Fax (307) 766-3785
UW Civil Engineering
|
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of MONDAY: FEBRUARY 6 , 2012
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
COLORADO
GUNNISON RIVER BASIN
BUTTE 10160 5.1 10.0 51 7.1 11.4 62
COCHETOPA PASS 10020 2.4 -M * 3.6 -M *
COLUMBINE PASS 9400 10.5 12.3 85 11.7 14.5 81
IDARADO 9800 7.0 9.2 76 10.5 12.2 86
MC CLURE PASS 9500 7.8 11.6 67 10.3 14.3 72
MESA LAKES 10000 7.8 11.2 70 11.7 13.8 85
OVERLAND RES. 9840 6.4 8.2 78 8.4 10.6 79
PARK CONE 9600 5.8 7.0 83 7.2 8.5 85
PARK RESERVOIR 9960 10.3 17.3 60 14.7 17.8 83
PORPHYRY CREEK 10760 7.6 10.4 73 7.0 9.6 73
RED MOUNTAIN PASS 11200 10.9 15.4 71 14.9 16.8 89
SARGENTS MESA 11530 4.0 -M * 5.9 -M *
SCHOFIELD PASS 10700 14.0 21.5 65 16.2 21.3 76
SLUMGULLION 11440 8.1 9.2 88 8.3 8.9 93
UPPER TAYLOR 10640 7.2 -M * 9.5 -M *
WAGER GULCH 11100 5.1 -M * 10.3 -M *
----- -----
Basin wide percent of average 71 80
UPPER COLORADO RIVER BASIN
ARAPAHO RIDGE 10960 11.2 15.8 71 11.9 18.4 65
ARROW 9680 4.2 9.0 47 4.8 9.2 52
BEAVER CK VILLAGE 8500 5.5 7.2 76 6.9 9.6 72
BERTHOUD SUMMIT 11300 7.6 11.7 65 12.1 14.7 82
BISON LAKE 10880 13.2 18.1 73 14.3 19.9 72
BUFFALO PARK 9240 8.2 9.1 90 7.9 12.7 62
CHAPMAN TUNNEL 10110 6.1 -M * 7.7 -M *
COPPER MOUNTAIN 10550 6.4 9.1 70 8.1 10.5 77
ELLIOT RIDGE 10520 8.0 -M * 11.1 -M *
FOOL CREEK 11150 10.2 -M * 10.4 -M *
FREMONT PASS 11400 7.0 10.9 64 7.6 10.2 75
GRIZZLY PEAK 11100 8.3 11.2 74 7.7 11.5 67
HOOSIER PASS 11400 7.1 9.7 73 8.1 9.7 84
INDEPENDENCE PASS 10600 6.4 10.5 61 8.2 11.6 71
IVANHOE 10400 6.6 9.0 73 9.0 12.6 71
JONES PASS 10400 5.8 10.3 56 9.7 10.7 91
KILN 9600 5.2 8.1 64 6.3 9.6 66
LAKE IRENE 10700 10.9 17.1 64 10.6 13.7 77
LYNX PASS 8880 4.9 8.0 61 7.0 9.0 78
MC CLURE PASS 9500 7.8 11.6 67 10.3 14.3 72
MCCOY PARK 9480 6.1 10.7 57 7.5 11.2 67
MESA LAKES 10000 7.8 11.2 70 11.7 13.8 85
MIDDLE FORK CAMP 8940 5.6 6.6 85 6.8 7.4 92
NAST LAKE 8700 3.8 5.5 69 5.5 8.0 69
NORTH LOST TRAIL 9200 8.4 11.4 74 11.6 14.2 82
PHANTOM VALLEY 9030 4.5 6.8 66 7.2 10.0 72
SCHOFIELD PASS 10700 14.0 21.5 65 16.2 21.3 76
STILLWATER CREEK 8720 3.8 5.8 66 -M 6.8 *
SUMMIT RANCH 9400 5.8 7.0 83 7.7 8.7 89
VAIL MOUNTAIN 10300 7.7 14.0 55 9.0 14.1 64
WILLOW CREEK PASS 9540 -M 7.9 * 6.7 8.6 78
----- -----
Basin wide percent of average 68 74
SOUTH PLATTE RIVER BASIN
BEAR LAKE 9500 9.2 10.5 88 12.2 12.6 97
BERTHOUD SUMMIT 11300 7.6 11.7 65 12.1 14.7 82
BLACK MOUNTAIN 8920 7.9 -M * 10.1 -M *
BUCKSKIN JOE 11150 4.0 9.5 42 6.4 10.6 60
COPELAND LAKE 8600 5.3 3.8 139 9.9 8.5 116
DEADMAN HILL 10220 12.4 11.0 113 11.5 11.0 105
ECHO LAKE 10600 4.8 5.8 83 7.4 6.9 107
HOOSIER PASS 11400 7.1 9.7 73 8.1 9.7 84
HOURGLASS LAKE 9380 8.6 -M * 9.7 -M *
JACKWHACKER GULCH 10960 3.9 7.0 56 7.0 10.2 69
JOE WRIGHT 10120 10.2 14.5 70 13.8 16.8 82
LAKE ELDORA 9700 8.2 7.8 105 10.5 9.1 115
LAKE IRENE 10700 10.9 17.1 64 10.6 13.7 77
LONG DRAW RESV 9980 7.2 -M * 9.2 -M *
LOVELAND BASIN 11400 9.6 10.5 91 9.5 11.5 83
MICHIGAN CREEK 10600 4.5 8.1 56 6.9 9.1 76
NIWOT 9910 8.7 8.2 106 9.3 9.0 103
ROUGH AND TUMBLE 10360 5.7 6.5 88 7.2 6.7 107
UNIVERSITY CAMP 10300 8.9 10.6 84 11.8 13.2 89
WILLOW PARK 10700 8.1 11.7 69 12.4 14.5 86
----- -----
Basin wide percent of average 79 89
LARAMIE AND NORTH PLATTE RIVER BASINS
ARAPAHO RIDGE 10960 11.2 15.8 71 11.9 18.4 65
COLUMBINE 9160 11.2 17.5 64 12.5 17.3 72
DEADMAN HILL 10220 12.4 11.0 113 11.5 11.0 105
JOE WRIGHT 10120 10.2 14.5 70 13.8 16.8 82
NEVER SUMMER 10280 7.8 13.8 57 7.9 16.0 49
RABBIT EARS 9400 -M 17.0 * 12.7 20.3 63
RAWAH 9020 5.4 10.1 53 7.7 10.7 72
ROACH 9700 9.6 11.5 83 12.1 12.1 100
TOWER 10500 17.0 31.5 54 18.9 26.5 71
WHISKEY PARK 8950 11.6 19.5 59 15.4 20.1 77
WILLOW CREEK PASS 9540 -M 7.9 * 6.7 8.6 78
ZIRKEL 9340 14.3 18.0 79 -M 17.9 *
----- -----
Basin wide percent of average 68 74
YAMPA AND WHITE RIVER BASINS
BATTLE MOUNTAIN 7440 6.1 8.2 74 7.0 10.3 68
BEAR RIVER 9080 4.9 -M * 7.4 -M *
BISON LAKE 10880 13.2 18.1 73 14.3 19.9 72
BUFFALO PARK 9240 8.2 9.1 90 7.9 12.7 62
BURRO MOUNTAIN 9400 6.0 11.5 52 9.3 13.3 70
COLUMBINE 9160 11.2 17.5 64 12.5 17.3 72
CROSHO 9100 5.4 8.2 66 7.2 10.6 68
DIVIDE PEAK 8880 9.1 13.4 68 12.8 14.2 90
DRY LAKE 8400 8.3 15.1 55 10.3 16.7 62
ELK RIVER 8700 8.3 12.9 64 9.4 13.3 71
LITTLE SNAKE RIVER 8915 12.4 -M * 16.7 -M *
LOST DOG 9320 8.8 18.3 48 10.6 18.7 57
LYNX PASS 8880 4.9 8.0 61 7.0 9.0 78
OLD BATTLE 10000 14.5 21.1 69 17.7 23.4 76
RABBIT EARS 9400 -M 17.0 * 12.7 20.3 63
RIPPLE CREEK 10340 11.0 17.6 62 11.7 19.5 60
SANDSTONE RS 8150 5.5 10.2 54 7.5 13.1 57
TOWER 10500 17.0 31.5 54 18.9 26.5 71
TRAPPER LAKE 9700 5.5 14.1 39 8.2 13.4 61
WHISKEY PARK 8950 11.6 19.5 59 15.4 20.1 77
----- -----
Basin wide percent of average 61 69
ARKANSAS RIVER BASIN
APISHAPA 10000 -M 5.0 * 8.8 7.5 117
BRUMLEY 10600 4.2 6.1 69 7.3 8.6 85
FREMONT PASS 11400 7.0 10.9 64 7.6 10.2 75
GLEN COVE 11460 2.8 -M * 8.5 -M *
HAYDEN PASS 10720 11.1 -M * 10.0 -M *
PORPHYRY CREEK 10760 7.6 10.4 73 7.0 9.6 73
SAINT ELMO 10540 5.9 -M * 6.9 -M *
SOUTH COLONY 10800 11.7 11.9 98 15.3 16.4 93
WHISKEY CK 10220 7.8 6.4 122 8.9 10.0 89
----- -----
Basin wide percent of average 84 88
UPPER RIO GRANDE BASIN
BEARTOWN 11600 11.0 15.8 70 15.9 16.9 94
COCHETOPA PASS 10020 2.4 -M * 3.6 -M *
CULEBRA #2 10500 7.7 8.4 92 7.0 8.5 82
CUMBRES TRESTLE 10040 -M 16.9 * 15.2 16.7 91
GRAYBACK 11620 -M -M * -M -M *
HAYDEN PASS 10720 11.1 -M * 10.0 -M *
LILY POND 11000 5.7 9.7 59 11.5 13.7 84
MEDANO PASS 9649 6.4 5.0 128 11.4 5.9 193
MIDDLE CREEK 11250 10.9 12.5 87 17.0 15.8 108
MOON PASS 11140 3.5 -M * 6.1 -M *
SARGENTS MESA 11530 4.0 -M * 5.9 -M *
TRINCHERA 10860 6.4 6.5 98 7.7 7.1 108
UPPER RIO GRANDE 9400 3.7 4.1 90 7.9 7.5 105
UTE CREEK 10650 6.9 9.1 76 10.1 10.0 101
WAGER GULCH 11100 5.1 -M * 10.3 -M *
WOLF CREEK SUMMIT 11000 17.4 21.0 83 21.9 22.0 100
----- -----
Basin wide percent of average 83 101
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
CASCADE 8880 8.7 9.6 91 13.3 13.6 98
COLUMBUS BASIN 10785 15.5 15.2 102 18.3 22.0 83
EL DIENTE PEAK 10000 5.7 10.0 57 12.8 12.9 99
LIZARD HEAD PASS 10200 7.2 9.9 73 9.1 11.3 81
LONE CONE 9600 9.1 11.9 76 12.4 13.6 91
MANCOS 10000 9.6 11.9 81 11.9 13.2 90
MINERAL CREEK 10040 7.3 10.0 73 9.7 11.8 82
MOLAS LAKE 10500 8.2 13.8 59 11.8 13.8 86
RED MOUNTAIN PASS 11200 10.9 15.4 71 14.9 16.8 89
SCOTCH CREEK 9100 7.0 8.5 82 11.7 11.3 104
SHARKSTOOTH 10720 9.2 -M * 13.5 -M *
SPUD MOUNTAIN 10660 12.5 19.5 64 18.1 20.3 89
STUMP LAKES 11200 10.0 13.0 77 13.4 14.2 94
UPPER SAN JUAN 10200 15.8 20.1 79 25.8 22.0 117
VALLECITO 10880 9.1 11.9 76 13.9 13.4 104
WEMINUCHE CREEK 10740 10.3 -M * -M -M *
WOLF CREEK SUMMIT 11000 17.4 21.0 83 21.9 22.0 100
----- -----
Basin wide percent of average 76 94
|
|