United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of MONDAY: FEBRUARY 8 , 2010
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
COLORADO
GUNNISON RIVER BASIN
BUTTE 10160 8.8 10.2 86 8.9 11.6 77
COCHETOPA PASS 10020 2.7 -M * 4.0 -M *
COLUMBINE PASS 9400 9.3 12.6 74 16.7 14.8 113
IDARADO 9800 8.0 9.4 85 11.1 12.4 90
MC CLURE PASS 9500 9.9 11.9 83 12.4 14.6 85
MESA LAKES 10000 9.4 11.5 82 12.9 14.1 91
OVERLAND RES. 9840 10.0 8.4 119 11.8 10.8 109
PARK CONE 9600 5.8 7.1 82 6.7 8.7 77
PARK RESERVOIR 9960 17.0 17.7 96 19.4 18.1 107
PORPHYRY CREEK 10760 8.6 10.6 81 7.6 9.8 78
RED MOUNTAIN PASS 11200 13.6 15.6 87 16.6 17.1 97
SARGENTS MESA 11530 6.2 -M * 7.1 -M *
SCHOFIELD PASS 10700 21.1 21.9 96 19.2 21.7 88
SLUMGULLION 11440 9.1 9.3 98 8.4 9.0 93
----- -----
Basin wide percent of average 89 93
UPPER COLORADO RIVER BASIN
ARAPAHO RIDGE 10960 10.9 16.0 68 11.2 18.7 60
ARROW 9680 4.5 9.2 49 4.5 9.4 48
BEAVER CK VILLAGE 8500 5.1 7.3 70 6.6 9.8 67
BERTHOUD SUMMIT 11300 10.9 11.9 92 12.0 14.9 81
BISON LAKE 10880 16.3 18.4 89 17.0 20.2 84
BUFFALO PARK 9240 6.4 9.3 69 8.2 12.9 64
CHAPMAN TUNNEL 10110 5.6 -M * 7.7 -M *
COPPER MOUNTAIN 10550 6.1 9.3 66 7.5 10.7 70
FREMONT PASS 11400 8.3 11.0 75 8.1 10.3 79
GRIZZLY PEAK 11100 7.3 11.4 64 6.5 11.7 56
HOOSIER PASS 11400 8.3 9.9 84 8.7 9.9 88
INDEPENDENCE PASS 10600 9.6 10.7 90 9.6 11.8 81
IVANHOE 10400 7.5 9.2 82 10.2 12.8 80
JONES PASS 10400 6.4 10.6 60 9.3 10.9 85
KILN 9600 4.9 8.2 60 6.7 9.8 68
LAKE IRENE 10700 12.2 17.4 70 11.4 13.9 82
LYNX PASS 8880 5.3 8.2 65 5.5 9.1 60
MC CLURE PASS 9500 9.9 11.9 83 12.4 14.6 85
MCCOY PARK 9480 6.6 10.9 61 8.4 11.4 74
MESA LAKES 10000 9.4 11.5 82 12.9 14.1 91
MIDDLE FORK CAMP 8940 4.1 6.8 60 5.7 7.5 76
NAST LAKE 8700 3.1 5.6 55 6.0 8.2 73
NORTH LOST TRAIL 9200 9.0 11.7 77 13.5 14.5 93
PHANTOM VALLEY 9030 6.3 6.9 91 7.9 10.2 77
SCHOFIELD PASS 10700 21.1 21.9 96 19.2 21.7 88
STILLWATER CREEK 8720 3.3 6.0 55 4.2 6.9 61
SUMMIT RANCH 9400 5.3 7.1 75 6.6 8.9 74
VAIL MOUNTAIN 10300 9.6 14.3 67 11.0 14.4 76
WILLOW CREEK PASS 9540 4.3 8.0 54 6.7 8.8 76
----- -----
Basin wide percent of average 74 76
SOUTH PLATTE RIVER BASIN
BEAR LAKE 9500 7.8 10.7 73 10.6 12.9 82
BUCKSKIN JOE 11150 5.3 9.7 55 7.0 10.8 65
COPELAND LAKE 8600 3.4 3.9 87 8.3 8.7 95
DEADMAN HILL 10220 13.0 11.2 116 10.9 11.2 97
ECHO LAKE 10600 3.8 5.9 64 5.8 7.0 83
HOOSIER PASS 11400 8.3 9.9 84 8.7 9.9 88
HOURGLASS LAKE 9380 5.6 -M * 7.2 -M *
JACKWHACKER GULCH 10960 4.4 7.1 62 7.4 10.4 71
JOE WRIGHT 10120 11.6 14.7 79 13.4 17.1 78
LAKE ELDORA 9700 7.0 7.9 89 9.3 9.3 100
LOVELAND BASIN 11400 9.1 10.7 85 7.9 11.7 68
MICHIGAN CREEK 10600 5.3 8.2 65 8.1 9.2 88
NIWOT 9910 7.1 8.4 85 8.5 9.2 92
ROUGH AND TUMBLE 10360 5.8 6.6 88 6.1 6.8 90
UNIVERSITY CAMP 10300 7.0 10.8 65 10.1 13.4 75
WILLOW PARK 10700 10.3 11.9 87 12.6 14.7 86
----- -----
Basin wide percent of average 79 83
LARAMIE AND NORTH PLATTE RIVER BASINS
ARAPAHO RIDGE 10960 10.9 16.0 68 11.2 18.7 60
COLUMBINE 9160 12.7 17.9 71 14.7 17.6 84
DEADMAN HILL 10220 13.0 11.2 116 10.9 11.2 97
JOE WRIGHT 10120 11.6 14.7 79 13.4 17.1 78
LAKE IRENE 10700 12.2 17.4 70 11.4 13.9 82
NEVER SUMMER 10280 10.3 14.0 74 9.2 16.2 57
RABBIT EARS 9400 8.9 17.4 51 13.6 20.6 66
RAWAH 9020 5.9 10.3 57 9.1 10.8 84
ROACH 9700 10.8 11.7 92 13.5 12.3 110
TOWER 10500 22.8 32.0 71 21.1 26.9 78
WHISKEY PARK 8950 17.2 19.9 86 19.2 20.4 94
WILLOW CREEK PASS 9540 4.3 8.0 54 6.7 8.8 76
ZIRKEL 9340 14.3 18.4 78 19.8 18.2 109
----- -----
Basin wide percent of average 74 82
YAMPA AND WHITE RIVER BASINS
BATTLE MOUNTAIN 7440 6.5 8.3 78 8.5 10.4 82
BEAR RIVER 9080 5.6 -M * 7.5 -M *
BISON LAKE 10880 16.3 18.4 89 17.0 20.2 84
BUFFALO PARK 9240 6.4 9.3 69 8.2 12.9 64
BURRO MOUNTAIN 9400 8.5 11.7 73 10.8 13.5 80
COLUMBINE 9160 12.7 17.9 71 14.7 17.6 84
CROSHO 9100 6.3 8.4 75 8.0 10.8 74
DIVIDE PEAK 8880 11.5 13.6 85 14.3 14.4 99
DRY LAKE 8400 10.3 15.4 67 13.0 16.9 77
ELK RIVER 8700 11.1 13.2 84 12.8 13.5 95
LITTLE SNAKE RIVER 8915 14.5 -M * 20.9 -M *
LOST DOG 9320 12.3 18.6 66 16.3 19.1 85
LYNX PASS 8880 5.3 8.2 65 5.5 9.1 60
RABBIT EARS 9400 8.9 17.4 51 13.6 20.6 66
RIPPLE CREEK 10340 12.5 17.9 70 13.3 19.8 67
SANDSTONE RS 8150 6.3 10.4 61 10.2 13.3 77
TOWER 10500 22.8 32.0 71 21.1 26.9 78
TRAPPER LAKE 9700 8.4 14.4 58 10.4 13.7 76
WHISKEY PARK 8950 17.2 19.9 86 19.2 20.4 94
----- -----
Basin wide percent of average 72 79
ARKANSAS RIVER BASIN
APISHAPA 10000 5.4 5.1 106 8.1 7.6 107
BRUMLEY 10600 5.6 6.3 89 8.7 8.8 99
FREMONT PASS 11400 8.3 11.0 75 8.1 10.3 79
GLEN COVE 11460 2.5 -M * 7.5 -M *
HAYDEN PASS 10720 12.1 -M * 11.6 -M *
PORPHYRY CREEK 10760 8.6 10.6 81 7.6 9.8 78
SAINT ELMO 10540 7.2 -M * 8.0 -M *
SOUTH COLONY 10800 12.9 12.1 107 14.9 16.6 90
WHISKEY CK 10220 6.1 6.5 94 8.8 10.1 87
----- -----
Basin wide percent of average 91 89
UPPER RIO GRANDE BASIN
BEARTOWN 11600 14.2 16.1 88 16.1 17.2 94
COCHETOPA PASS 10020 2.7 -M * 4.0 -M *
CULEBRA #2 10500 7.6 8.5 89 7.0 8.6 81
CUMBRES TRESTLE 10040 22.3 17.3 129 19.2 17.0 113
GRAYBACK 11620 13.3 -M * 12.8 -M *
HAYDEN PASS 10720 12.1 -M * 11.6 -M *
LILY POND 11000 11.2 9.9 113 15.4 13.9 111
MEDANO PASS 9649 3.3 5.1 65 6.0 6.0 100
MIDDLE CREEK 11250 13.0 12.7 102 16.0 16.0 100
MOON PASS 11140 4.7 -M * 6.0 -M *
SARGENTS MESA 11530 6.2 -M * 7.1 -M *
TRINCHERA 10860 6.0 6.6 91 6.6 7.2 92
UPPER RIO GRANDE 9400 6.2 4.2 148 8.4 7.6 111
UTE CREEK 10650 13.5 9.2 147 13.9 10.2 136
WOLF CREEK SUMMIT 11000 24.6 21.4 115 25.1 22.4 112
----- -----
Basin wide percent of average 110 106
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
CASCADE 8880 9.8 9.8 100 14.8 13.8 107
COLUMBUS BASIN 10785 18.1 15.5 117 19.7 22.5 88
EL DIENTE PEAK 10000 13.1 10.2 128 14.6 13.1 111
LIZARD HEAD PASS 10200 11.3 10.1 112 8.9 11.5 77
LONE CONE 9600 12.2 12.2 100 13.1 13.8 95
MANCOS 10000 14.9 12.1 123 13.1 13.4 98
MINERAL CREEK 10040 9.1 10.2 89 11.1 11.9 93
MOLAS LAKE 10500 12.7 14.0 91 13.7 14.1 97
RED MOUNTAIN PASS 11200 13.6 15.6 87 16.6 17.1 97
SCOTCH CREEK 9100 10.4 8.7 120 11.3 11.5 98
SHARKSTOOTH 10720 14.0 -M * 15.5 -M *
SPUD MOUNTAIN 10660 17.5 19.9 88 20.5 20.7 99
STUMP LAKES 11200 14.8 13.2 112 15.3 14.5 106
UPPER SAN JUAN 10200 21.0 20.6 102 25.6 22.4 114
VALLECITO 10880 13.3 12.2 109 13.5 13.6 99
WOLF CREEK SUMMIT 11000 24.6 21.4 115 25.1 22.4 112
----- -----
Basin wide percent of average 105 100
-M = Missing data
* = Data may not provide a valid measure of conditions.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
To NRCS/WRDS Page