United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of THURSDAY: MARCH 11 , 2010
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Average Avg Current Average Avg
COLORADO
GUNNISON RIVER BASIN
BUTTE 10160 11.2 13.6 82 10.4 14.9 70
COCHETOPA PASS 10020 3.7 -M * 5.4 -M *
COLUMBINE PASS 9400 23.2 17.2 135 22.5 19.1 118
IDARADO 9800 11.7 12.9 91 15.0 15.6 96
MC CLURE PASS 9500 15.6 16.6 94 17.3 18.8 92
MESA LAKES 10000 13.3 15.6 85 17.2 18.5 93
OVERLAND RES. 9840 13.4 11.4 118 15.1 14.0 108
PARK CONE 9600 8.7 9.7 90 9.4 11.4 82
PARK RESERVOIR 9960 21.9 23.7 92 24.0 23.2 103
PORPHYRY CREEK 10760 13.2 13.8 96 11.2 13.0 86
RED MOUNTAIN PASS 11200 18.8 21.3 88 21.4 21.9 98
SARGENTS MESA 11530 8.6 -M * 9.8 -M *
SCHOFIELD PASS 10700 28.4 30.2 94 25.3 28.9 88
SLUMGULLION 11440 11.3 11.7 97 10.7 11.2 96
UPPER TAYLOR 10640 11.5 -M * 15.3 -M *
----- -----
Basin wide percent of average 96 95
UPPER COLORADO RIVER BASIN
ARAPAHO RIDGE 10960 13.7 20.1 68 14.1 23.7 59
ARROW 9680 8.0 12.0 67 7.3 12.2 60
BEAVER CK VILLAGE 8500 7.6 10.4 73 8.8 12.6 70
BERTHOUD SUMMIT 11300 16.0 15.6 103 17.3 19.1 91
BISON LAKE 10880 20.0 24.0 83 21.0 25.5 82
BUFFALO PARK 9240 8.4 12.1 69 10.4 16.2 64
CHAPMAN TUNNEL 10110 8.8 -M * 11.0 -M *
COPPER MOUNTAIN 10550 9.4 12.0 78 10.5 13.7 77
ELLIOT RIDGE 10520 11.9 -M * 14.6 -M *
FREMONT PASS 11400 11.9 13.9 86 11.2 13.3 84
GRIZZLY PEAK 11100 10.7 14.8 72 9.8 15.3 64
HOOSIER PASS 11400 11.8 12.6 94 12.0 12.8 94
INDEPENDENCE PASS 10600 14.0 14.3 98 13.9 15.5 90
IVANHOE 10400 12.0 12.5 96 15.6 16.5 95
JONES PASS 10400 9.5 13.8 69 12.7 14.3 89
KILN 9600 8.3 11.1 75 10.1 12.7 80
LAKE IRENE 10700 16.2 22.5 72 14.8 17.6 84
LYNX PASS 8880 7.7 11.2 69 7.7 11.6 66
MC CLURE PASS 9500 15.6 16.6 94 17.3 18.8 92
MCCOY PARK 9480 9.5 14.1 67 10.8 14.7 73
MESA LAKES 10000 13.3 15.6 85 17.2 18.5 93
MIDDLE FORK CAMP 8940 6.7 8.9 75 8.2 9.7 85
NAST LAKE 8700 5.7 8.0 71 7.8 10.7 73
NORTH LOST TRAIL 9200 14.8 16.8 88 18.0 18.9 95
PHANTOM VALLEY 9030 8.3 9.1 91 10.1 12.7 80
SCHOFIELD PASS 10700 28.4 30.2 94 25.3 28.9 88
STILLWATER CREEK 8720 4.9 8.0 61 5.4 8.8 61
SUMMIT RANCH 9400 7.5 9.4 80 8.6 11.4 75
VAIL MOUNTAIN 10300 12.9 18.5 70 14.9 18.6 80
WILLOW CREEK PASS 9540 5.8 10.3 56 8.2 11.1 74
----- -----
Basin wide percent of average 80 80
SOUTH PLATTE RIVER BASIN
BEAR LAKE 9500 11.0 14.4 76 13.8 16.8 82
BUCKSKIN JOE 11150 7.4 12.2 61 9.3 13.8 67
COPELAND LAKE 8600 4.8 4.0 120 10.1 11.2 90
DEADMAN HILL 10220 16.5 13.9 119 13.6 14.4 94
ECHO LAKE 10600 5.4 7.6 71 7.7 9.4 82
HOOSIER PASS 11400 11.8 12.6 94 12.0 12.8 94
HOURGLASS LAKE 9380 6.9 -M * 8.4 -M *
JACKWHACKER GULCH 10960 6.4 9.3 69 9.7 12.8 76
JOE WRIGHT 10120 15.6 18.5 84 17.5 21.6 81
LAKE ELDORA 9700 9.2 10.9 84 11.7 11.8 99
LONG DRAW RESV 9980 10.7 -M * 11.1 -M *
LOVELAND BASIN 11400 12.5 14.4 87 -M 14.9 *
MICHIGAN CREEK 10600 7.9 10.5 75 10.8 11.7 92
NIWOT 9910 9.1 10.5 87 10.6 12.0 88
ROUGH AND TUMBLE 10360 7.2 8.7 83 7.4 8.8 84
UNIVERSITY CAMP 10300 8.9 13.7 65 12.6 17.3 73
WILLOW PARK 10700 12.8 15.3 84 15.4 18.6 83
----- -----
Basin wide percent of average 83 84
LARAMIE AND NORTH PLATTE RIVER BASINS
ARAPAHO RIDGE 10960 13.7 20.1 68 14.1 23.7 59
COLUMBINE 9160 17.2 23.3 74 18.6 22.4 83
DEADMAN HILL 10220 16.5 13.9 119 13.6 14.4 94
JOE WRIGHT 10120 15.6 18.5 84 17.5 21.6 81
LAKE IRENE 10700 16.2 22.5 72 14.8 17.6 84
NEVER SUMMER 10280 12.9 17.6 73 11.6 20.6 56
RABBIT EARS 9400 13.6 23.4 58 18.8 26.3 71
RAWAH 9020 8.2 13.1 63 11.3 14.2 80
ROACH 9700 13.9 14.9 93 16.9 16.1 105
TOWER 10500 30.5 40.2 76 26.8 34.2 78
WHISKEY PARK 8950 22.8 26.3 87 23.6 25.1 94
WILLOW CREEK PASS 9540 5.8 10.3 56 8.2 11.1 74
ZIRKEL 9340 19.0 24.0 79 23.7 23.0 103
----- -----
Basin wide percent of average 77 81
YAMPA AND WHITE RIVER BASINS
BATTLE MOUNTAIN 7440 9.3 10.8 86 10.7 13.4 80
BEAR RIVER 9080 7.4 -M * 9.4 -M *
BISON LAKE 10880 20.0 24.0 83 21.0 25.5 82
BUFFALO PARK 9240 8.4 12.1 69 10.4 16.2 64
BURRO MOUNTAIN 9400 12.3 16.4 75 14.8 17.5 85
COLUMBINE 9160 17.2 23.3 74 18.6 22.4 83
CROSHO 9100 9.2 11.2 82 10.6 14.0 76
DIVIDE PEAK 8880 15.3 17.0 90 17.5 18.3 96
DRY LAKE 8400 15.2 20.5 74 17.9 21.6 83
ELK RIVER 8700 15.6 17.3 90 16.0 17.3 92
LITTLE SNAKE RIVER 8915 20.0 -M * 25.6 -M *
LOST DOG 9320 17.9 23.2 77 20.9 24.7 85
LYNX PASS 8880 7.7 11.2 69 7.7 11.6 66
RABBIT EARS 9400 13.6 23.4 58 18.8 26.3 71
RIPPLE CREEK 10340 17.6 23.2 76 17.8 25.6 70
SANDSTONE RS 8150 9.1 13.7 66 12.9 16.8 77
TOWER 10500 30.5 40.2 76 26.8 34.2 78
TRAPPER LAKE 9700 12.2 18.9 65 13.4 17.9 75
WHISKEY PARK 8950 22.8 26.3 87 23.6 25.1 94
----- -----
Basin wide percent of average 76 80
ARKANSAS RIVER BASIN
APISHAPA 10000 8.3 6.9 120 11.4 10.1 113
BRUMLEY 10600 9.1 8.6 106 11.8 11.4 104
FREMONT PASS 11400 11.9 13.9 86 11.2 13.3 84
GLEN COVE 11460 5.5 -M * 10.0 -M *
HAYDEN PASS 10720 15.3 -M * 15.0 -M *
PORPHYRY CREEK 10760 13.2 13.8 96 11.2 13.0 86
SAINT ELMO 10540 9.8 -M * 10.6 -M *
SOUTH COLONY 10800 17.7 15.7 113 19.9 20.0 100
WHISKEY CK 10220 10.1 9.0 112 12.5 13.2 95
----- -----
Basin wide percent of average 104 96
UPPER RIO GRANDE BASIN
BEARTOWN 11600 18.5 21.5 86 19.7 21.1 93
COCHETOPA PASS 10020 3.7 -M * 5.4 -M *
CULEBRA #2 10500 12.9 11.1 116 10.9 11.3 96
CUMBRES TRESTLE 10040 29.6 23.9 124 23.1 22.6 102
GRAYBACK 11620 17.1 -M * 15.4 -M *
HAYDEN PASS 10720 15.3 -M * 15.0 -M *
LILY POND 11000 14.2 14.0 101 18.8 18.0 104
MEDANO PASS 9649 4.5 5.9 76 8.7 7.3 119
MIDDLE CREEK 11250 17.5 16.7 105 20.4 20.8 98
MOON PASS 11140 6.0 -M * 7.5 -M *
SARGENTS MESA 11530 8.6 -M * 9.8 -M *
TRINCHERA 10860 9.5 8.7 109 10.0 9.6 104
UPPER RIO GRANDE 9400 8.1 6.1 133 10.3 9.7 106
UTE CREEK 10650 16.9 12.1 140 17.8 13.5 132
WOLF CREEK SUMMIT 11000 31.9 28.6 112 29.8 29.4 101
----- -----
Basin wide percent of average 110 104
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
CASCADE 8880 16.6 13.3 125 18.1 17.7 102
COLUMBUS BASIN 10785 23.1 22.5 103 24.6 28.7 86
EL DIENTE PEAK 10000 16.9 13.7 123 17.6 17.2 102
LIZARD HEAD PASS 10200 14.5 13.8 105 11.5 14.9 77
LONE CONE 9600 16.7 16.6 101 17.5 18.0 97
MANCOS 10000 20.8 17.5 119 16.9 17.0 99
MINERAL CREEK 10040 12.5 13.6 92 14.2 15.4 92
MOLAS LAKE 10500 16.3 18.1 90 17.2 18.0 96
RED MOUNTAIN PASS 11200 18.8 21.3 88 21.4 21.9 98
SCOTCH CREEK 9100 12.8 12.3 104 14.0 15.7 89
SHARKSTOOTH 10720 19.3 -M * 18.9 -M *
SPUD MOUNTAIN 10660 23.8 27.4 87 25.5 27.0 94
STUMP LAKES 11200 17.9 17.5 102 18.5 18.6 99
UPPER SAN JUAN 10200 28.9 27.8 104 32.9 28.6 115
VALLECITO 10880 17.8 18.0 99 16.8 17.5 96
WOLF CREEK SUMMIT 11000 31.9 28.6 112 29.8 29.4 101
----- -----
Basin wide percent of average 103 97
-M = Missing data
* = Data may not provide a valid measure of conditions.
The TOTAL PRECIPITATION Percent of Average represents the total precipitation
(beginning October 1st) found at selected SNOTEL sites in or near the basin
compared to the average value for those sites on this day.
Contact your state water supply staff for assistance.
Reference period for average conditions is 1961-90.
Provisional data, subject to revision.
To NRCS/WRDS Page